Earlier today, some rangers from Yateley Common came in to Chestnut class to help with their topic about minibeasts. They had great fun, learned a lot and they found quite a few minibeasts, including millipedes, slugs and worms!
Wednesday, 22 October 2014
Pupil takes over the school for a day!
Wednesday 22nd October
RUN BY THE CHILDREN, FOR THE CHILDREN
Today at Newlands Primary school, there was a new headteacher for the day! Mr McCarthy, the current headteacher, put out a challenge that whoever got in to the top ten in the world on a maths teaching online program called Mathletics could take over the school. One of the Y6 boys, Ciaran Donegan, 10, managed to get to number nine!
Ciaran said, “It was great to see my name in the rankings and I have really enjoyed my time as headteacher. I got to take part in meetings, write emails and filled in the school diary. I also got to update the Newlands blog and write a newsletter! It was great fun! I never realised that the headteacher’s diary was so busy and that he had so much to do!”
Mr McCarthy, headteacher, said, ‘It was a delight to have Mr Donegan in charge for the day! I think that he learnt a great deal about leading and managing a school but most of all I think that he enjoyed the experience. It was a fitting reward for what was a fantastic achievement – Ciaran always works hard and rises to the challenges set before him.’
(Written by Ciaran Donegan)
BLF Fun Run Infant Results
BLF fun run - 800m 20.10.2014 |
||||||||||||||||||
Infants | ||||||||||||||||||
Place | Name | Class | Time | |||||||||||||||
1 | William Evans | Willow | 3.27 | |||||||||||||||
2 | Jack Anstey | Oak | 3.37 | |||||||||||||||
3 | Rosie Fletcher | Willow | 3.40 | |||||||||||||||
4 | James King | Oak | 3.42 | |||||||||||||||
5 | Isabella Billings | Oak | 3.49 | |||||||||||||||
6 | Ben King | Chestnut | 3.50 | |||||||||||||||
7 | Amy Pankhurst | Oak | 3.55 | |||||||||||||||
8 | Thomas Froud | Willow | 3.56 | |||||||||||||||
9 | Kiera Trott | Willow | 3.56 | |||||||||||||||
10 | Joshua Turner | Oak | 3.57 | |||||||||||||||
11 | Sophie Carter | Oak | 3.58 | |||||||||||||||
12 | Miller West | Oak | 3.59 | |||||||||||||||
13 | George Crane | Chestnut | 4.02 | |||||||||||||||
14 | Freya Shah | Oak | 4.07 | |||||||||||||||
15 | Jaime-Ann Bull | Oak | 4.08 | |||||||||||||||
16 | Connor Geen | Chestnut | 4.10 | |||||||||||||||
17 | Lewis Ashfield | Oak | 4.10 | |||||||||||||||
18 | Max Davenport | Chestnut | 4.13 | |||||||||||||||
19 | Logan Adey | Willow | 4.15 | |||||||||||||||
20 | Mimi Cannon | Willow | 4.15 | |||||||||||||||
21 | Ella Pope | Willow | 4.15 | |||||||||||||||
22 | Porsha Parsons | Chestnut | 4.17 | |||||||||||||||
23 | Molly Evans | Oak | 4.20 | |||||||||||||||
24 | Thomas Gudgeon | Oak | 4.24 | |||||||||||||||
25 | Chloe Ware | Willow | 4.29 | |||||||||||||||
26 | Toby Scott | Willow | 4.29 | |||||||||||||||
27 | Tianna Orton | Willow | 4.29 | |||||||||||||||
28 | Emily Holladay | Chestnut | 4.31 | |||||||||||||||
29 | Amelie Michail | Chestnut | 4.32 | |||||||||||||||
30 | Tiffany Dyer-Thompson | Chestnut | 4.32 |
British Lung Foundation Fun Run 2014
On Monday 20th October, we had a fun run to raise money for the British Lung Foundation. The track was 800m long and each class raced around it in turn. Mr McCarthy raced in every race! There were also opportunities for timed races and the family members of the children sponsored them. There was also a parents' event at the end.
These were the top 30 results for the juniors.
These were the top 30 results for the juniors.
BLF fun run - 800m 20.10.2014 | |||
Juniors | |||
Place | Name | Class | Time |
1 | Christopher Dunwoody | Beech | 2.48 |
2 | Ciaran Donegan | Rowan | 2.49 |
3 | Ben Rowlinson | Beech | 2.53 |
4 | Archie Fry | Maple | 2.54 |
5 | Lewis Lanek | Rowan | 2.57 |
6 | Matthew Collins | Rowan | 2.57 |
7 | Nickolas Double | Beech | 2.59 |
8 | Harry Cope | Rowan | 2.59 |
9 | Jimmy Lankester | Silver Birch | 3.00 |
10 | Josh Ashfield | Maple | 3.04 |
11 | Jake Bailey | Maple | 3.10 |
12 | Jacob Sealey | Maple | 3.10 |
13 | Kai Haddad | Maple | 3.13 |
14 | Jess Ashfield | Rowan | 3.15 |
15 | Ben Ware | Silver Birch | 3.16 |
16 | Oscar Jones | Silver Birch | 3.18 |
17 | Louis Double | Beech | 3.19 |
18 | Darran Glazier | Silver Birch | 3.20 |
19 | Darcy Coultrip | Beech | 3.21 |
20 | Niall Owen | Maple | 3.21 |
21 | Matthew Cronk | Rowan | 3.24 |
22 | Sinead Smith | Maple | 3.28 |
23 | Daisy Mitchell | Maple | 3.28 |
24 | Sam Yung | Beech | 3.29 |
25 | Alexander Maxwell | Silver Birch | 3.30 |
26 | Callum Ironside | Rowan | 3.32 |
27 | Cooper Shambrook | Silver Birch | 3.35 |
28 | Connor Smith | Rowan | 3.38 |
29 | Lewis Smith | Maple | 3.40 |
30 | Callum Deeley | Maple |
3.40 |
Thursday, 3 April 2014
Thursday, 6 March 2014
World Book Day
We've
had a fantastic World Book Day this year. The theme was 'Aliens and
Astronauts' and the whole day was inspired by the book 'Man on the Moon'
by Simon Bartram. The story tells of a day in the life of Bob and
what he does on the moon: cleaning and tidying,
welcoming visitors, performing tricks for tourists and much more. He
knows almost everything there is to know about the moon - but there's
something going on behind his back that he hasn't spotted...
We invited 'West End in Schools' http://www.westendinschools.org.uk/ into school to spend a day with all our children. Every one of our pupils took part in a dance workshop, putting together a routine inspired by Simon's wonderful picture book.
So the day was full of dressing up, laughs, fun, dance and enjoyment but, above all it was a celebration of books and reading - the core part of what schools are all about.
''I loved seeing the children's (and teachers') costumes today. It has been a great way to celebrate world book day and it was clear that all of the pupils had a great time. The dance workshops really brought our key text to life - we're very grateful to 'West End in Schools' for the excellent work that they have done with our children'.
''We never underestimate the power of books and reading as a fundamental part of teaching and learning. At its best, teaching (and storytelling) is close to real magic.''
We invited 'West End in Schools' http://www.westendinschools.org.uk/ into school to spend a day with all our children. Every one of our pupils took part in a dance workshop, putting together a routine inspired by Simon's wonderful picture book.
So the day was full of dressing up, laughs, fun, dance and enjoyment but, above all it was a celebration of books and reading - the core part of what schools are all about.
''I loved seeing the children's (and teachers') costumes today. It has been a great way to celebrate world book day and it was clear that all of the pupils had a great time. The dance workshops really brought our key text to life - we're very grateful to 'West End in Schools' for the excellent work that they have done with our children'.
''We never underestimate the power of books and reading as a fundamental part of teaching and learning. At its best, teaching (and storytelling) is close to real magic.''
Subscribe to:
Posts (Atom)